Sample Pricing
With transparent and competitive rates, we offer a range of flexible packages designed to fit businesses of all sizes.
Our value-based approach ensures that you receive top-notch services at a price that aligns with your budget and delivers maximum ROI.
Below are a few examples of our professional talent and their total annual full-time cost to you.
Technical
Back Office
Sales & Marketing
Technical
Technical | 2-5 Years Experience (in USD) | 5+ Years Experience (in USD) |
CAD Detailer | $17,150 | $19,800 |
Programmatic Campaign Manager | $22,500 | $27,800 |
SEO Specialist | $17,700 | $21,400 |
NET Full Stack Developer | $20,300 | $25,700 |
Data Scientist | $17,300 | $24,500 |
Java Developer | $19,900 | $23,600 |
Back Office
Back Office | 2-5 Years Experience (in USD) | 5+ Years Experience (in USD) |
Virtual Assistant | $15,400 | $17,100 |
Accountant | $19,300 | $29,600 |
Bookkeeper | $16,100 | $21,500 |
Real Estate Transaction Coordinator | $13,900 | $16,000 |
Sales & Marketing
Sales & Marketing | 2-5 Years Experience (in USD) | 5+ Years Experience (in USD) |
Social Media Manager | $16,600 | $21,500 |
Email & Chat Support Reps | $13,600 | $14,500 |
Outbound Call Reps | $14,300 | $15,200 |
Inbound Call Reps | $13,900 | $14,800 |
The Annual Cost represents the total price you can expect to pay, inclusive of:
- Salary
- Government Mandates
- Equipment
- Benefits
- Holidays & Vacations
- Taxes
- Annual Bonus
- HR & Payroll
These numbers may vary depending on the specific individuals you choose to hire and does not include performance bonuses or incentives that you might choose to grant.
For more specific requirements, you can click on our Calculator or contact us for a free, no-obligation, sales-free consultation.